Schedule
RORO SERVICE
| LOAD PORTS IN JAPAN | DISCHARGE PORTS IN NEW ZEALAND | |||||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | Moji | Osaka | Nagoya | Yokohama | Auckland | Lyttleton | Wellington | Nelson |
| Trans Future 7 v.117 | 25/11/19 | 26/11/19 | 30/11/19 | 20/12/19 | 24/12/19 | 23/12/19 | 24/12/19 | |
| Solent Star v.1911 | 03/12/19 | 21/12/19 | 23/12/19 | |||||
| Trans Future 5 v.121 | 09/12/19 | 10/12/19 | 14/12/19 | 02/01/20 | 04/01/20 | 06/01/20 | ||
| Atlantic Erica v.1912 | 16/12/19 | 03/01/20 | 05/01/20 | |||||
| Trans Future 6 v.118 | 23/12/19 | 24/12/19 | 28/12/19 | 16/01/20 | 18/01/20 | 20/01/20 | 21/01/20 | |
| Viking Ocean v.04 | 30/12/19 | 03/01/19 | 04/01/19 | 05/01/19 | 18/01/20 | 20/01/20 | 22/01/20 | |
| Trans Future 7 v.118 | 22/01/20 | 23/01/20 | 25/01/20 | 13/02/20 | 15/02/20 | 17/02/20 | 18/02/20 | |
** Heat Treatment Required for All Vessels
Click here to print or download our schedule